SLANTblog's VA Top Five
1. Richmond (18-6, 7-2 in A-10, No. 31 RPI)
2. VCU (17-5, 9-4 in CAA, No. 52 RPI)
3. Va. Tech (18-4, 5-3 in ACC, No. 65 RPI)
4. ODU (18-7, 10-3 in CAA, No. 39 RPI)
5. UVa. (14-7, 5-3 in ACC, No. 95 RPI)
1. Richmond (18-6, 7-2 in A-10, No. 31 RPI)
2. VCU (17-5, 9-4 in CAA, No. 52 RPI)
3. Va. Tech (18-4, 5-3 in ACC, No. 65 RPI)
4. ODU (18-7, 10-3 in CAA, No. 39 RPI)
5. UVa. (14-7, 5-3 in ACC, No. 95 RPI)
Note: Since the last Top Five (Feb. 1): Richmond went 2-0 to stay No. 1; VCU went 2-0 to move up from No. 3 to No. 2; Va. Tech went 2-0 to move up from No. 4 to No. 3; ODU went 1-1 to drop from No. 2 to No. 4; UVa. went 1-1 to remain No. 5.
-- RPI numbers, which are updated frequently, from CBS Sports
No comments:
Post a Comment